Product Image
DUO FASTENERS - STEEL BODY AND COLLAR STANDARD BRAZIER HEAD - "WASTED PIN"
 
ARBOLTS
 
GRIP RANGE 3/16" DIAMETER 1/4" DIAMETER
mm PART NO PART NO
1.6 - 4.8 FWB0602 FWB0802
3.2 - 6.4 FWB0603 FWB0802
4.8 - 8.0 FWB0604 FWB0802
6.4 - 9.5 FWB0605 FWB0802
8.0 - 11.0 FWB0606 FWB0802
9.5 - 12.7 FWB0607 FWB0802
11.0 - 14.3 FWB0608 FWB0802
12.7 - 15.9 FWB0609 FWB0802
14.3 - 17.4 FWB0610 FWB0802
15.9 - 19.0 FWB0611 FWB0802
17.4 - 20.6 FWB0612 FWB0802
20.6 - 23.8 FWB0614 FWB0802
23.8 - 27.0 FWB0616 FWB0802
27.0 - 30.2 FWB0618 FWB0802
30.2 - 33.3 FWB0620 FWB0802
33.3 - 36.5 FWB0622 FWB0802
  5/16" DIAMETER 3/8" DIAMETER
1.6 - 4.8 FWB1003 FWB1203
3.2 - 9.5 FWB1004 FWB1203
4.8 - 11.0 FWB1005 FWB1203
6.4 - 12.7 FWB1006 FWB1203
8.0 - 14.3 FWB1007 FWB1203
9.5 - 15.9 FWB1008 FWB1203
11.0 - 17.4 FWB1009 FWB1203
12.7 - 19.0 FWB1010 FWB1203
14.3 - 20.6 FWB1011 FWB1203
15.9 - 22.2 FWB1012 FWB1203
19.0 - 25.4 FWB1014 FWB1203
22.2 - 28.6 FWB1016 FWB1203
25.4 - 31.75 FWB1018 FWB1203
28.6 - 34.90 FWB1020 FWB1203
31.75 - 38.10 FWB1022 FWB1203
34.9 - 41.30 FWB1024 FWB1203

REGULAR COLLARS LOW PRICE/HALF COLLARS FLANGED COLLARS
PART NO DIAMETER PART NO DIAMETER PART NO DIAMETER
FW0600 5.0mm FW0600 5.0mm FW0600 5.0mm
FW0800 6.4mm FW0800 6.4mm FW0800 6.4mm
FW1000 8.0mm FW1000 8.0mm FW1000 8.0mm
FW1200 10.0mm FW1200 10.0mm FW1200 10.0mm

powered by Openscape